The table below provides a list of contacts across all applications.
Name Sort descending | Application Supporting | |
---|---|---|
Brad Harwood | brad.harwood@usda.gov | FAMWeb Data Warehouse AMIS AWSR Fire and Weather Data Fire and Weather Data Extract FEPP FEPMIS |
Brandon Green | Brandon_green@ios.doi.gov | InFORM |
Cameron Dupriest | cameron.dupriest@usda.gov | eISuite |
Deborah Otto-Oberg | deborah.otto-oberg@usda.gov | Wildland Fire Application Information Portal page |
Donna Tate | donna.tate@usda.gov | EGP |
Elise Hawes | elise.hawes@usda.gov | WildCAD ROSS IROC |
George Smith | George.Smith@usda.gov | FEPP FEPMIS LESO FEPMIS WIMS |
Heather Good | heather.good@usda.gov | eISuite |
Henry Bastian | Henry_bastian@ios.doi.gov | IFTDSS NFPORS LESO FEPMIS |
James (Mick) Baldwin | james.m.baldwin@usda.gov | FAMWeb Data Warehouse AWSR FireStat |
Jaymee Fojtik | jaymee_fojtik@ios.doi.gov | WildCAD |
Jennifer Croft | jennifer.croft@usda.gov | Pocket Cards |
John Noneman | jnoneman@blm.gov | WFMI |
Julie Polutnik | julie.polutnik@usda.gov | WildCAD |
Kara Stringer | kara_stringer@ios.doi.gov | WildCAD |
Linnea Keating | linnea.keating@usda.gov | RAWS |
Matthew Cifa | Matthew.Cifa@usda.gov | WFDSS |
Megan Kephart | megan.kephart@usda.gov | SIT-209 |
Ryan Hunt | Ryan.Hunt2@usda.gov | Wildland Fire Application Information Portal page |
Shannon Tippet | stippett@blm.gov | WFMI |
Shelby Law | slaw@blm.gov | FEMS |
Susan Honaker | Susan.Honaker@usda.gov | ICBS-R |
For questions or concerns about the accessibility, please contact the IIA Helpdesk. All inquiries will be answered within 48 hours.